League_index
  Long Beach Table Tennis League
USATT LeagueUSATT LeagueUSATT LeagueUSATT League
Results Summary
10/10/12
Match Results
Winner ID Rating  Loser ID Rating  Scores Bonus Scores Against Team
Salibian, Arthur 916408 1180  Morrison, Nollan 916761 1099  1    
Barrie, Laurene 88127 1185  Damski, Pete 917053 1050  1    
Salibian, Arthur 916408 1180  Damski, Pete 917053 1050  0    
Barrie, Laurene 88127 1185  Morrison, Nollan 916761 1099  1    
Morrison, Nollan 916761 1099  Damski, Pete 917053 1050  0    
Barrie, Laurene 88127 1185  Salibian, Arthur 916408 1180  1    
Harris, Stephen 909520 1244  Yin, Philip 914907 1280  1    
Fordan, Roger 915601 1297  Pop, Dan 916389 1236  3    
Yin, Philip 914907 1280  Pop, Dan 916389 1236  3    
Fordan, Roger 915601 1297  Harris, Stephen 909520 1244  1    
Pop, Dan 916389 1236  Harris, Stephen 909520 1244  2    
Fordan, Roger 915601 1297  Yin, Philip 914907 1280  3    
Arutyunyan, Garik 914330 1318  Amiel, David 915000 1359  3    
Rizkallah, Nady 915908 1350  Vu, Mony 70268 1354  2    
Mardesich, Nick 912643 1418  Arutyunyan, Garik 914330 1318  2    
Amiel, David 915000 1359  Vu, Mony 70268 1354  1    
Mardesich, Nick 912643 1418  Rizkallah, Nady 915908 1350  2    
Arutyunyan, Garik 914330 1318  Vu, Mony 70268 1354  2    
Amiel, David 915000 1359  Rizkallah, Nady 915908 1350  1    
Vu, Mony 70268 1354  Mardesich, Nick 912643 1418  3    
Arutyunyan, Garik 914330 1318  Rizkallah, Nady 915908 1350  1    
Amiel, David 915000 1359  Mardesich, Nick 912643 1418  1    
Nguyen, Andy 915721 1439  Pruitt, Paul 70341 1438  3    
Gail, Christopher 915131 1421  He, Kan 914329 1454  2    
Nguyen, Andy 915721 1439  Gail, Christopher 915131 1421  2    
He, Kan 914329 1454  Pruitt, Paul 70341 1438  2    
Pruitt, Paul 70341 1438  Gail, Christopher 915131 1421  1    
Nguyen, Andy 915721 1439  He, Kan 914329 1454  3    
Le, Truong 25341 1687  Intagliata, Paul 7749 1649  1    
Almadovar, Ben 908745 1738  Seiple, Ken 908747 1607  1    
Intagliata, Paul 7749 1649  Almadovar, Ben 908745 1738  1    
Intagliata, Paul 7749 1649  Seiple, Ken 908747 1607  3    
Le, Truong 25341 1687  Almadovar, Ben 908745 1738  2    
Garcia, Raymond 18182 1786  Kasowski, Leszek 86125 1787  1    
Carrasco, Ricardo 22349 1781  Lee, Derek 915602 1795  2    
Kasowski, Leszek 86125 1787  Carrasco, Ricardo 22349 1781  3    
Garcia, Raymond 18182 1786  Lee, Derek 915602 1795  3    
Garcia, Raymond 18182 1786  Carrasco, Ricardo 22349 1781  3    
Kasowski, Leszek 86125 1787  Lee, Derek 915602 1795  1    
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
Rating Results Calculate Final Points
Player Member ID Init Rating Final Rating Change Matches
WIN     LOSE
Points
WIN    LOSE
Total Points Matches/Group Factor By Final
Points
Almadovar, Ben 908745 1738 1708 -30 1 2 5 3 8.0 3 2.00 16.0
Amiel, David 915000 1359 1375 16 3 1 15 3 18.0 4 1.50 27.0
Arutyunyan, Garik 914330 1318 1347 29 3 1 15 2 17.0 4 1.50 25.5
Barrie, Laurene 88127 1185 1201 16 3 0 15 0 15.0 3 2.00 30.0
Carrasco, Ricardo 22349 1781 1775 -6 1 2 5 6 11.0 3 2.00 22.0
Damski, Pete 917053 1050 1038 -12 0 3 0 1 1.0 3 2.00 2.0
Fordan, Roger 915601 1297 1316 19 3 0 15 0 15.0 3 2.00 30.0
Gail, Christopher 915131 1421 1417 -4 1 2 5 3 8.0 3 2.00 16.0
Garcia, Raymond 18182 1786 1810 24 3 0 15 0 15.0 3 2.00 30.0
Harris, Stephen 909520 1244 1240 -4 1 2 5 3 8.0 3 2.00 16.0
He, Kan 914329 1454 1441 -13 1 2 5 5 10.0 3 2.00 20.0
Intagliata, Paul 7749 1649 1669 20 2 1 10 1 11.0 3 2.00 22.0
Kasowski, Leszek 86125 1787 1795 8 2 1 10 1 11.0 3 2.00 22.0
Le, Truong 25341 1687 1706 19 2 0 10 0 10.0 2 3.00 30.0
Lee, Derek 915602 1795 1769 -26 0 3 0 6 6.0 3 2.00 12.0
Mardesich, Nick 912643 1418 1398 -20 2 2 10 4 14.0 4 1.50 21.0
Morrison, Nollan 916761 1099 1095 -4 1 2 5 2 7.0 3 2.00 14.0
Nguyen, Andy 915721 1439 1464 25 3 0 15 0 15.0 3 2.00 30.0
Pop, Dan 916389 1236 1232 -4 1 2 5 6 11.0 3 2.00 22.0
Pruitt, Paul 70341 1438 1430 -8 1 2 5 5 10.0 3 2.00 20.0
Rizkallah, Nady 915908 1350 1335 -15 1 3 5 4 9.0 4 1.50 13.5
Salibian, Arthur 916408 1180 1180 0 2 1 10 1 11.0 3 2.00 22.0
Seiple, Ken 908747 1607 1598 -9 0 2 0 4 4.0 2 3.00 12.0
Vu, Mony 70268 1354 1344 -10 1 3 5 5 10.0 4 1.50 15.0
Yin, Philip 914907 1280 1269 -11 1 2 5 4 9.0 3 2.00 18.0
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
25 PLAYERS     TOTAL MATCHES 39 39