League_index
  Long Beach Table Tennis League
USATT League
Results Summary
11/13/13
Match Results
Winner ID Rating  Loser ID Rating  Scores Bonus Scores Against Team
Diaz, Tony 917480 1215  Chial, Leo 919556 1008  1    
Reavis, Paul 917990 1193  Campos, Angel 919150 1029  1    
Wong, Edward 913683 1230  Chial, Leo 919556 1008  1    
Reavis, Paul 917990 1193  Diaz, Tony 917480 1215  2    
Reavis, Paul 917990 1193  Chial, Leo 919556 1008  1    
Diaz, Tony 917480 1215  Campos, Angel 919150 1029  1    
Reavis, Paul 917990 1193  Wong, Edward 913683 1230  2    
Campos, Angel 919150 1029  Chial, Leo 919556 1008  3    
Wong, Edward 913683 1230  Diaz, Tony 917480 1215  1    
Campos, Angel 919150 1029  Wong, Edward 913683 1230  0   DEF
Yin, Philip 914907 1294  Arutyunyan, Garik 914330 1399  1    
Galm, Steve 92122 1369  Quon, Harriet 2132 1337  1    
Yin, Philip 914907 1294  Gail, Christopher 915131 1406  3    
Galm, Steve 92122 1369  Arutyunyan, Garik 914330 1399  3    
Gail, Christopher 915131 1406  Quon, Harriet 2132 1337  2    
Galm, Steve 92122 1369  Yin, Philip 914907 1294  1    
Arutyunyan, Garik 914330 1399  Quon, Harriet 2132 1337  1    
Galm, Steve 92122 1369  Gail, Christopher 915131 1406  1    
Yin, Philip 914907 1294  Quon, Harriet 2132 1337  3    
Arutyunyan, Garik 914330 1399  Gail, Christopher 915131 1406  1    
Crescitelli, Luis 53412 1462  Nguyen, Andy 915721 1434  2    
Veysoglu, Murat 917467 1500  Rizkallah, Nady 915908 1433  2    
Rizkallah, Nady 915908 1433  Crescitelli, Luis 53412 1462  3    
Veysoglu, Murat 917467 1500  Nguyen, Andy 915721 1434  3    
Rizkallah, Nady 915908 1433  Nguyen, Andy 915721 1434  1    
Crescitelli, Luis 53412 1462  Veysoglu, Murat 917467 1500  3    
He, Kan 914329 1530  Ngai, Winston 14002 1559  2    
Naimi, Reza 919185 1561  Yi, Brian 79157 1498  1    
Ngai, Winston 14002 1559  Yi, Brian 79157 1498  1    
Naimi, Reza 919185 1561  He, Kan 914329 1530  1    
He, Kan 914329 1530  Yi, Brian 79157 1498  3    
Naimi, Reza 919185 1561  Ngai, Winston 14002 1559  1    
Ng, Alexander 33332 1720  Intagliata, Paul 7749 1639  2    
Pop, Florian 8617 1806  Seiple, Kenneth 82476 1617  1    
Ng, Alexander 33332 1720  Seiple, Kenneth 82476 1617  1    
Pop, Florian 8617 1806  Intagliata, Paul 7749 1639  1    
Intagliata, Paul 7749 1639  Seiple, Kenneth 82476 1617  3    
Pop, Florian 8617 1806  Ng, Alexander 33332 1720  2   Add later on
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
Rating Results Calculate Final Points
Player Member ID Init Rating Final Rating Change Matches
WIN     LOSE
Points
WIN    LOSE
Total Points Matches/Group Factor By Final
Points
Arutyunyan, Garik 914330 1399 1383 -16 2 2 10 4 14.0 4 1.50 21.0
Campos, Angel 919150 1029 1032 3 2 2 10 2 12.0 4 1.50 18.0
Chial, Leo 919556 1008 997 -11 0 4 0 6 6.0 4 1.50 9.0
Crescitelli, Luis 53412 1462 1472 10 2 1 10 3 13.0 3 2.00 26.0
Diaz, Tony 917480 1215 1201 -14 2 2 10 3 13.0 4 1.50 19.5
Gail, Christopher 915131 1406 1373 -33 1 3 5 5 10.0 4 1.50 15.0
Galm, Steve 92122 1369 1401 32 4 0 20 0 20.0 4 1.50 30.0
He, Kan 914329 1530 1540 10 2 1 10 1 11.0 3 2.00 22.0
Intagliata, Paul 7749 1639 1639 0 1 2 5 3 8.0 3 2.00 16.0
Naimi, Reza 919185 1561 1581 20 3 0 15 0 15.0 3 2.00 30.0
Ng, Alexander 33332 1720 1724 4 2 1 10 2 12.0 3 2.00 24.0
Ngai, Winston 14002 1559 1547 -12 1 2 5 3 8.0 3 2.00 16.0
Nguyen, Andy 915721 1434 1414 -20 0 3 0 6 6.0 3 2.00 12.0
Pop, Florian 8617 1806 1814 8 3 0 15 0 15.0 3 2.00 30.0
Quon, Harriet 2132 1337 1306 -31 0 4 0 7 7.0 4 1.50 10.5
Reavis, Paul 917990 1193 1217 24 4 0 20 0 20.0 4 1.50 30.0
Rizkallah, Nady 915908 1433 1446 13 2 1 10 2 12.0 3 2.00 24.0
Seiple, Kenneth 82476 1617 1605 -12 0 3 0 5 5.0 3 2.00 10.0
Veysoglu, Murat 917467 1500 1497 -3 2 1 10 3 13.0 3 2.00 26.0
Wong, Edward 913683 1230 1228 -2 2 2 10 2 12.0 4 1.50 18.0
Yi, Brian 79157 1498 1480 -18 0 3 0 5 5.0 3 2.00 10.0
Yin, Philip 914907 1294 1342 48 3 1 15 1 16.0 4 1.50 24.0
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
22 PLAYERS     TOTAL MATCHES 38 38