![]()
|
![]() |
|||||||||||||
Results Summary | ||||||||||||||
10/23/14 | ||||||||||||||
Match Results | ||||||||||||||
Winner | ID | Rating | Loser | ID | Rating | Scores | Bonus Scores | Against Team | ||||||
Harris, Stephen | 909520 | 1066 | Baquir, Elizabeth | 920507 | 1001 | 1 | ||||||||
Drake, Millie | 5459 | 1039 | Baquir, Elizabeth | 920507 | 1001 | 1 | ||||||||
Harris, Stephen | 909520 | 1066 | Drake, Millie | 5459 | 1039 | 3 | ||||||||
Spizer, Randy | 920254 | 1179 | Quon, Harriet | 2132 | 1221 | 1 | ||||||||
Wong, Edward | 913683 | 1275 | Zhou, Allan | 921993 | 1078 | 2 | ||||||||
Quon, Harriet | 2132 | 1221 | Zhou, Allan | 921993 | 1078 | 1 | ||||||||
Wong, Edward | 913683 | 1275 | Spizer, Randy | 920254 | 1179 | 1 | ||||||||
Spizer, Randy | 920254 | 1179 | Zhou, Allan | 921993 | 1078 | 1 | ||||||||
Wong, Edward | 913683 | 1275 | Quon, Harriet | 2132 | 1221 | 3 | ||||||||
Shen, Richard | 920252 | 1398 | Arutyunyan, Garik | 914330 | 1380 | 1 | ||||||||
Yin, Philip | 914907 | 1402 | Edpao, Allan | 921696 | 1318 | 3 | ||||||||
Shen, Richard | 920252 | 1398 | Edpao, Allan | 921696 | 1318 | 2 | ||||||||
Arutyunyan, Garik | 914330 | 1380 | Yin, Philip | 914907 | 1402 | 2 | ||||||||
Edpao, Allan | 921696 | 1318 | Arutyunyan, Garik | 914330 | 1380 | 1 | ||||||||
Shen, Richard | 920252 | 1398 | Yin, Philip | 914907 | 1402 | 2 | ||||||||
Rizkallah, Nady | 915908 | 1445 | Galm, Steve | 92122 | 1439 | 2 | ||||||||
Wong, Henry | 70469 | 1406 | ShioKawa, Keiichi | 920932 | 1523 | 3 | ||||||||
Wong, Henry | 70469 | 1406 | Rizkallah, Nady | 915908 | 1445 | 1 | ||||||||
ShioKawa, Keiichi | 920932 | 1523 | Galm, Steve | 92122 | 1439 | 2 | ||||||||
Wong, Henry | 70469 | 1406 | Galm, Steve | 92122 | 1439 | 3 | ||||||||
ShioKawa, Keiichi | 920932 | 1523 | Rizkallah, Nady | 915908 | 1445 | 2 | ||||||||
Crescitelli, Luis | 53412 | 1600 | Khitun, Alex | 918104 | 1594 | 2 | ||||||||
Yi, Brian | 79157 | 1540 | Ngai, Winston | 14002 | 1608 | 1 | ||||||||
Crescitelli, Luis | 53412 | 1600 | Yi, Brian | 79157 | 1540 | 3 | ||||||||
Ngai, Winston | 14002 | 1608 | Khitun, Alex | 918104 | 1594 | 1 | ||||||||
Khitun, Alex | 918104 | 1594 | Yi, Brian | 79157 | 1540 | 2 | ||||||||
Ngai, Winston | 14002 | 1608 | Crescitelli, Luis | 53412 | 1600 | 2 | ||||||||
Yun, Mark | 921695 | 1749 | Ng, Alexander | 33332 | 1704 | 1 | ||||||||
Kasowski, Leszek | 86125 | 1775 | Intagliata, Paul | 7749 | 1618 | 3 | ||||||||
Yun, Mark | 921695 | 1749 | Intagliata, Paul | 7749 | 1618 | 1 | ||||||||
Kasowski, Leszek | 86125 | 1775 | Ng, Alexander | 33332 | 1704 | 1 | ||||||||
Intagliata, Paul | 7749 | 1618 | Ng, Alexander | 33332 | 1704 | 3 | ||||||||
Yun, Mark | 921695 | 1749 | Kasowski, Leszek | 86125 | 1775 | 1 | ||||||||
Rating Results | Calculate Final Points | |||||||||||||
Player | Member ID | Init Rating | Final Rating | Change | Matches WIN LOSE |
Points WIN LOSE |
Total Points | Matches/Group | Factor By | Final Points |
||||
Arutyunyan, Garik | 914330 | 1380 | 1370 | -10 | 1 | 2 | 5 | 2 | 7.0 | 3 | 2.00 | 14.0 | ||
Baquir, Elizabeth | 920507 | 1001 | 990 | -11 | 0 | 2 | 0 | 2 | 2.0 | 2 | 3.00 | 6.0 | ||
Crescitelli, Luis | 53412 | 1600 | 1606 | 6 | 2 | 1 | 10 | 2 | 12.0 | 3 | 2.00 | 24.0 | ||
Drake, Millie | 5459 | 1039 | 1038 | -1 | 1 | 1 | 5 | 3 | 8.0 | 2 | 3.00 | 24.0 | ||
Edpao, Allan | 921696 | 1318 | 1321 | 3 | 1 | 2 | 5 | 5 | 10.0 | 3 | 2.00 | 20.0 | ||
Galm, Steve | 92122 | 1439 | 1416 | -23 | 0 | 3 | 0 | 7 | 7.0 | 3 | 2.00 | 14.0 | ||
Harris, Stephen | 909520 | 1066 | 1078 | 12 | 2 | 0 | 10 | 0 | 10.0 | 2 | 3.00 | 30.0 | ||
Intagliata, Paul | 7749 | 1618 | 1629 | 11 | 1 | 2 | 5 | 4 | 9.0 | 3 | 2.00 | 18.0 | ||
Kasowski, Leszek | 86125 | 1775 | 1772 | -3 | 2 | 1 | 10 | 1 | 11.0 | 3 | 2.00 | 22.0 | ||
Khitun, Alex | 918104 | 1594 | 1585 | -9 | 1 | 2 | 5 | 3 | 8.0 | 3 | 2.00 | 16.0 | ||
Ng, Alexander | 33332 | 1704 | 1677 | -27 | 0 | 3 | 0 | 5 | 5.0 | 3 | 2.00 | 10.0 | ||
Ngai, Winston | 14002 | 1608 | 1607 | -1 | 2 | 1 | 10 | 1 | 11.0 | 3 | 2.00 | 22.0 | ||
Quon, Harriet | 2132 | 1221 | 1204 | -17 | 1 | 2 | 5 | 4 | 9.0 | 3 | 2.00 | 18.0 | ||
Rizkallah, Nady | 915908 | 1445 | 1435 | -10 | 1 | 2 | 5 | 3 | 8.0 | 3 | 2.00 | 16.0 | ||
Shen, Richard | 920252 | 1398 | 1418 | 20 | 3 | 0 | 15 | 0 | 15.0 | 3 | 2.00 | 30.0 | ||
ShioKawa, Keiichi | 920932 | 1523 | 1508 | -15 | 2 | 1 | 10 | 3 | 13.0 | 3 | 2.00 | 26.0 | ||
Spizer, Randy | 920254 | 1179 | 1192 | 13 | 2 | 1 | 10 | 1 | 11.0 | 3 | 2.00 | 22.0 | ||
Wong, Edward | 913683 | 1275 | 1286 | 11 | 3 | 0 | 15 | 0 | 15.0 | 3 | 2.00 | 30.0 | ||
Wong, Henry | 70469 | 1406 | 1454 | 48 | 3 | 0 | 15 | 0 | 15.0 | 3 | 2.00 | 30.0 | ||
Yi, Brian | 79157 | 1540 | 1544 | 4 | 1 | 2 | 5 | 5 | 10.0 | 3 | 2.00 | 20.0 | ||
Yin, Philip | 914907 | 1402 | 1389 | -13 | 1 | 2 | 5 | 4 | 9.0 | 3 | 2.00 | 18.0 | ||
Yun, Mark | 921695 | 1749 | 1768 | 19 | 3 | 0 | 15 | 0 | 15.0 | 3 | 2.00 | 30.0 | ||
Zhou, Allan | 921993 | 1078 | 1071 | -7 | 0 | 3 | 0 | 4 | 4.0 | 3 | 2.00 | 8.0 | ||
0 | 0 | 0 | 0 | 0.0 | ||||||||||
0 | 0 | 0 | 0 | 0.0 | ||||||||||
0 | 0 | 0 | 0 | 0.0 | ||||||||||
0 | 0 | 0 | 0 | 0.0 | ||||||||||
0 | 0 | 0 | 0 | 0.0 | ||||||||||
0 | 0 | 0 | 0 | 0.0 | ||||||||||
23 | PLAYERS | TOTAL MATCHES | 33 | 33 |