Long Beach Table Tennis League
USATT League,USATT League,USATT League,USATT League
Results Summary
11/1/2008
Match Results
Winner ID Rating  Loser ID Rating  Scores Note
Vu, Mony 70268 1236  Vuong, Coco 908425 1088  2  
Lam, Mimi 908424 1146  Drake, Millie 5459 1174  3  
Vure, Shiva 908285 1264  Vuong, Coco 908425 1088  2  
Vu, Mony 70268 1236  Drake, Millie 5459 1174  3  
Lam, Mimi 908424 1146  Vure, Shiva 908285 1264  2  
Drake, Millie 5459 1174  Vuong, Coco 908425 1088  1  
Vu, Mony 70268 1236  Lam, Mimi 908424 1146  2  
Drake, Millie 5459 1174  Vure, Shiva 908285 1264  2  
Lam, Mimi 908424 1146  Vuong, Coco 908425 1088  3  
Vu, Mony 70268 1236  Vure, Shiva 908285 1264  1  
Lee, Eugene 906059 1404  Minkler, Kenneth 72950 1273  3  
Choi, Bob 908056 1287  Ducuron, Pablo 908262 1292  1  
Pagdiwala, Farhad 907299 1441  Minkler, Kenneth 72950 1273  2  
Lee, Eugene 906059 1404  Ducuron, Pablo 908262 1292  1  
Pagdiwala, Farhad 907299 1441  Choi, Bob 908056 1287  2  
Minkler, Kenneth 72950 1273  Ducuron, Pablo 908262 1292  2  
Lee, Eugene 906059 1404  Choi, Bob 908056 1287  2  
Pagdiwala, Farhad 907299 1441  Ducuron, Pablo 908262 1292  1  
Minkler, Kenneth 72950 1273  Choi, Bob 908056 1287  2  
Pagdiwala, Farhad 907299 1441  Lee, Eugene 906059 1404  1  
Chua, Joshua 70345 1625  Schrader, Lisa 69642 1447  2  
Moreno, Danny 901350 1492  Alverson, Christopher 906706 1590  3  
Keam, Sanvesna 907639 1661  Schrader, Lisa 69642 1447  3  
Chua, Joshua 70345 1625  Alverson, Christopher 906706 1590  1  
Keam, Sanvesna 907639 1661  Moreno, Danny 901350 1492  3  
Schrader, Lisa 69642 1447  Alverson, Christopher 906706 1590  1  
Chua, Joshua 70345 1625  Moreno, Danny 901350 1492  2  
Keam, Sanvesna 907639 1661  Alverson, Christopher 906706 1590  3  
Moreno, Danny 901350 1492  Schrader, Lisa 69642 1447  2  
Chua, Joshua 70345 1625  Keam, Sanvesna 907639 1661  3  
Garcia, Raymond 18182 1801  Hung, Steven 70349 1674  2  
Chin, Harlan 70342 1777  Ngai, Winston 14002 1724  3  
To, Ken 1160 1829  Hung, Steven 70349 1674  2  
Garcia, Raymond 18182 1801  Chin, Harlan 70342 1777  3  
To, Ken 1160 1829  Ngai, Winston 14002 1724  1  
Chin, Harlan 70342 1777  Hung, Steven 70349 1674  1  
Garcia, Raymond 18182 1801  Ngai, Winston 14002 1724  1  
Chin, Harlan 70342 1777  To, Ken 1160 1829  2  
Ngai, Winston 14002 1724  Hung, Steven 70349 1674  1  
To, Ken 1160 1829  Garcia, Raymond 18182 1801  2  
Bui, Phuong 70265 1802  Do, Paul 70399 1701  2  
Ng, Alexander 33332 1784  Guo, Tony 70266 1752  2  
Sun, Edward 907302 1880  Do, Paul 70399 1701  3  
Ng, Alexander 33332 1784  Bui, Phuong 70265 1802  3  
Sun, Edward 907302 1880  Guo, Tony 70266 1752  3  
Ng, Alexander 33332 1784  Do, Paul 70399 1701  2  
Bui, Phuong 70265 1802  Guo, Tony 70266 1752  2  
Ng, Alexander 33332 1784  Sun, Edward 907302 1880  3  
Do, Paul 70399 1701  Guo, Tony 70266 1752  2  
Bui, Phuong 70265 1802  Sun, Edward 907302 1880  2  
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
Rating Results Calculate Final Points
Player Member ID Init Rating Final Rating Change Matches
WIN     LOSE
Points
WIN    LOSE
Total Points Group Players Factor By Final
Points
Alverson, Christopher 906706 1590 1528 -62 0 4 0 8 8.0 4 1.50 12.0
Bui, Phuong 70265 1802 1818 16 3 1 15 3 18.0 4 1.50 27.0
Chin, Harlan 70342 1777 1793 16 3 1 15 3 18.0 4 1.50 27.0
Choi, Bob 908056 1287 1280 -7 1 3 5 6 11.0 4 1.50 16.5
Chua, Joshua 70345 1625 1647 22 4 0 20 0 20.0 4 1.50 30.0
Do, Paul 70399 1701 1703 2 1 3 5 7 12.0 4 1.50 18.0
Drake, Millie 5459 1174 1183 9 2 2 10 6 16.0 4 1.50 24.0
Ducuron, Pablo 908262 1292 1268 -24 0 4 0 5 5.0 4 1.50 7.5
Garcia, Raymond 18182 1801 1809 8 3 1 15 2 17.0 4 1.50 25.5
Guo, Tony 70266 1752 1723 -29 0 4 0 9 9.0 4 1.50 13.5
Hung, Steven 70349 1674 1659 -15 0 4 0 6 6.0 4 1.50 9.0
Keam, Sanvesna 907639 1661 1659 -2 3 1 15 3 18.0 4 1.50 27.0
Lam, Mimi 908424 1146 1183 37 3 1 15 2 17.0 4 1.50 25.5
Lee, Eugene 906059 1404 1407 3 3 1 15 1 16.0 4 1.50 24.0
Minkler, Kenneth 72950 1273 1288 15 2 2 10 5 15.0 4 1.50 22.5
Moreno, Danny 901350 1492 1513 21 2 2 10 5 15.0 4 1.50 22.5
Ng, Alexander 33332 1784 1826 42 4 0 20 0 20.0 4 1.50 30.0
Ngai, Winston 14002 1724 1715 -9 1 3 5 5 10.0 4 1.50 15.0
Pagdiwala, Farhad 907299 1441 1454 13 4 0 20 0 20.0 4 1.50 30.0
Schrader, Lisa 69642 1447 1468 21 1 3 5 7 12.0 4 1.50 18.0
Sun, Edward 907302 1880 1849 -31 2 2 10 5 15.0 4 1.50 22.5
To, Ken 1160 1829 1829 0 3 1 15 2 17.0 4 1.50 25.5
Vu, Mony 70268 1236 1258 22 4 0 20 0 20.0 4 1.50 30.0
Vuong, Coco 908425 1088 1073 -15 0 4 0 8 8.0 4 1.50 12.0
Vure, Shiva 908285 1264 1211 -53 1 3 5 5 10.0 4 1.50 15.0
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
25 PLAYERS     TOTAL MATCHES 50 50