![]()
|
![]() |
|||||||||||||
Results Summary | ||||||||||||||
10/31/2009 | ||||||||||||||
Match Results | ||||||||||||||
Winner | ID | Rating | Loser | ID | Rating | Scores | Note | |||||||
Harris, Stephen | 909520 | 1194 | Bill, Hillier | 908746 | 1099 | 3 | ||||||||
Ballmer, Tim | 70267 | 1179 | Guzman, Joe | 909582 | 1118 | 2 | ||||||||
Ken, Seiple | 908747 | 1235 | Bill, Hillier | 908746 | 1099 | 1 | ||||||||
Harris, Stephen | 909520 | 1194 | Ballmer, Tim | 70267 | 1179 | 2 | ||||||||
Ken, Seiple | 908747 | 1235 | Guzman, Joe | 909582 | 1118 | 1 | ||||||||
Ballmer, Tim | 70267 | 1179 | Bill, Hillier | 908746 | 1099 | 2 | ||||||||
Harris, Stephen | 909520 | 1194 | Guzman, Joe | 909582 | 1118 | 3 | ||||||||
Ken, Seiple | 908747 | 1235 | Ballmer, Tim | 70267 | 1179 | 1 | ||||||||
Bill, Hillier | 908746 | 1099 | Guzman, Joe | 909582 | 1118 | 3 | ||||||||
Ken, Seiple | 908747 | 1235 | Harris, Stephen | 909520 | 1194 | 2 | ||||||||
Choi, Bob | 908056 | 1384 | Ngai, Denise | 907252 | 1320 | 3 | ||||||||
Vu, Mony | 70268 | 1332 | Curlee, Jeff | 70346 | 1376 | 2 | ||||||||
Minkler, Kenneth | 72950 | 1388 | Ngai, Denise | 907252 | 1320 | 3 | ||||||||
Curlee, Jeff | 70346 | 1376 | Choi, Bob | 908056 | 1384 | 1 | ||||||||
Minkler, Kenneth | 72950 | 1388 | Vu, Mony | 70268 | 1332 | 2 | ||||||||
Curlee, Jeff | 70346 | 1376 | Ngai, Denise | 907252 | 1320 | 2 | ||||||||
Choi, Bob | 908056 | 1384 | Vu, Mony | 70268 | 1332 | 3 | ||||||||
Curlee, Jeff | 70346 | 1376 | Minkler, Kenneth | 72950 | 1388 | 1 | ||||||||
Vu, Mony | 70268 | 1332 | Ngai, Denise | 907252 | 1320 | 3 | ||||||||
Choi, Bob | 908056 | 1384 | Minkler, Kenneth | 72950 | 1388 | 3 | ||||||||
Ngai, Winston | 14002 | 1649 | Yi, Brian | 79157 | 1431 | 2 | ||||||||
Keam, Sanvesna | 907639 | 1625 | Wu, Dai | 76296 | 1598 | 3 | ||||||||
Guo, Tony | 70266 | 1682 | Yi, Brian | 79157 | 1431 | 1 | ||||||||
Ngai, Winston | 14002 | 1649 | Keam, Sanvesna | 907639 | 1625 | 2 | ||||||||
Guo, Tony | 70266 | 1682 | Wu, Dai | 76296 | 1598 | 1 | ||||||||
Keam, Sanvesna | 907639 | 1625 | Yi, Brian | 79157 | 1431 | 2 | ||||||||
Wu, Dai | 76296 | 1598 | Ngai, Winston | 14002 | 1649 | 3 | ||||||||
Guo, Tony | 70266 | 1682 | Keam, Sanvesna | 907639 | 1625 | 2 | ||||||||
Wu, Dai | 76296 | 1598 | Yi, Brian | 79157 | 1431 | 2 | ||||||||
Guo, Tony | 70266 | 1682 | Ngai, Winston | 14002 | 1649 | 1 | ||||||||
To, Ken | 1160 | 1760 | Zheng, Zhuo | 910316 | 1750 | 1 | ||||||||
Tong, Anthony | 909787 | 1776 | Rui, Chunlei | 906791 | 1727 | 1 | ||||||||
To, Ken | 1160 | 1760 | Rui, Chunlei | 906791 | 1727 | 1 | ||||||||
Tong, Anthony | 909787 | 1776 | Zheng, Zhuo | 910316 | 1750 | 1 | ||||||||
Zheng, Zhuo | 910316 | 1750 | Rui, Chunlei | 906791 | 1727 | 3 | ||||||||
To, Ken | 1160 | 1760 | Tong, Anthony | 909787 | 1776 | 2 | ||||||||
Huang, Zheng Hai | 910315 | 1800 | Garcia, Raymond | 18182 | 1830 | 1 | ||||||||
Yeh, Tom | 908198 | 1881 | Liu, Chuan | 62899 | 1789 | 1 | ||||||||
Garcia, Raymond | 18182 | 1830 | Liu, Chuan | 62899 | 1789 | 2 | ||||||||
Huang, Zheng Hai | 910315 | 1800 | Yeh, Tom | 908198 | 1881 | 2 | ||||||||
Huang, Zheng Hai | 910315 | 1800 | Liu, Chuan | 62899 | 1789 | 2 | ||||||||
Yeh, Tom | 908198 | 1881 | Garcia, Raymond | 18182 | 1830 | 3 | ||||||||
Rating Results | Calculate Final Points | |||||||||||||
Player | Member ID | Init Rating | Final Rating | Change | Matches WIN LOSE |
Points WIN LOSE |
Total Points | Matches/Group | Factor By | Final Points |
||||
Ballmer, Tim | 70267 | 1179 | 1177 | -2 | 2 | 2 | 10 | 3 | 13.0 | 4 | 1.50 | 19.5 | ||
Bill, Hillier | 908746 | 1099 | 1097 | -2 | 1 | 3 | 5 | 6 | 11.0 | 4 | 1.50 | 16.5 | ||
Choi, Bob | 908056 | 1384 | 1395 | 11 | 3 | 1 | 15 | 1 | 16.0 | 4 | 1.50 | 24.0 | ||
Curlee, Jeff | 70346 | 1376 | 1385 | 9 | 3 | 1 | 15 | 2 | 17.0 | 4 | 1.50 | 25.5 | ||
Garcia, Raymond | 18182 | 1830 | 1820 | -10 | 1 | 2 | 5 | 4 | 9.0 | 3 | 2.00 | 18.0 | ||
Guo, Tony | 70266 | 1682 | 1700 | 18 | 4 | 0 | 20 | 0 | 20.0 | 4 | 1.50 | 30.0 | ||
Guzman, Joe | 909582 | 1118 | 1094 | -24 | 0 | 4 | 0 | 9 | 9.0 | 4 | 1.50 | 13.5 | ||
Harris, Stephen | 909520 | 1194 | 1204 | 10 | 3 | 1 | 15 | 2 | 17.0 | 4 | 1.50 | 25.5 | ||
Huang, Zheng Hai | 910315 | 1800 | 1834 | 34 | 3 | 0 | 15 | 0 | 15.0 | 3 | 2.00 | 30.0 | ||
Keam, Sanvesna | 907639 | 1625 | 1620 | -5 | 2 | 2 | 10 | 4 | 14.0 | 4 | 1.50 | 21.0 | ||
Ken, Seiple | 908747 | 1235 | 1253 | 18 | 4 | 0 | 20 | 0 | 20.0 | 4 | 1.50 | 30.0 | ||
Liu, Chuan | 62899 | 1789 | 1771 | -18 | 0 | 3 | 0 | 5 | 5.0 | 3 | 2.00 | 10.0 | ||
Minkler, Kenneth | 72950 | 1388 | 1383 | -5 | 2 | 2 | 10 | 4 | 14.0 | 4 | 1.50 | 21.0 | ||
Ngai, Denise | 907252 | 1320 | 1296 | -24 | 0 | 4 | 0 | 11 | 11.0 | 4 | 1.50 | 16.5 | ||
Ngai, Winston | 14002 | 1649 | 1637 | -12 | 2 | 2 | 10 | 4 | 14.0 | 4 | 1.50 | 21.0 | ||
Rui, Chunlei | 906791 | 1727 | 1707 | -20 | 0 | 3 | 0 | 5 | 5.0 | 3 | 2.00 | 10.0 | ||
To, Ken | 1160 | 1760 | 1785 | 25 | 3 | 0 | 15 | 0 | 15.0 | 3 | 2.00 | 30.0 | ||
Tong, Anthony | 909787 | 1776 | 1779 | 3 | 2 | 1 | 10 | 2 | 12.0 | 3 | 2.00 | 24.0 | ||
Vu, Mony | 70268 | 1332 | 1341 | 9 | 2 | 2 | 10 | 5 | 15.0 | 4 | 1.50 | 22.5 | ||
Wu, Dai | 76296 | 1598 | 1601 | 3 | 2 | 2 | 10 | 4 | 14.0 | 4 | 1.50 | 21.0 | ||
Yeh, Tom | 908198 | 1881 | 1875 | -6 | 2 | 1 | 10 | 2 | 12.0 | 3 | 2.00 | 24.0 | ||
Yi, Brian | 79157 | 1431 | 1427 | -4 | 0 | 4 | 0 | 7 | 7.0 | 4 | 1.50 | 10.5 | ||
Zheng, Zhuo | 910316 | 1750 | 1742 | -8 | 1 | 2 | 5 | 2 | 7.0 | 3 | 2.00 | 14.0 | ||
0 | 0 | 0 | 0 | 0.0 | ||||||||||
0 | 0 | 0 | 0 | 0.0 | ||||||||||
0 | 0 | 0 | 0 | 0.0 | ||||||||||
0 | 0 | 0 | 0 | 0.0 | ||||||||||
0 | 0 | 0 | 0 | 0.0 | ||||||||||
23 | PLAYERS | TOTAL MATCHES | 42 | 42 |