League_index
Long Beach Table Tennis League
USATT LeagueUSATT LeagueUSATT LeagueUSATT League
Results Summary
11/13/10
Match Results
Winner ID Rating  Loser ID Rating  Scores Bonus Scores Against Team
Ferrera, Nick 911321 1244  Valenzuela, Gracie 911806 967  2    
Drake, Millie 5459 1203  Hernandez, Rafael 912296 996  2    
Shin, Vickey 912131 1011  Bill, Hillier 908746 1108  2    
Quon, Harriet 2132 1247  Valenzuela, Gracie 911806 967  2    
Ferrera, Nick 911321 1244  Shin, Vickey 912131 1011  2    
Drake, Millie 5459 1203  Bill, Hillier 908746 1108  2    
Quon, Harriet 2132 1247  Hernandez, Rafael 912296 996  2    
Shin, Vickey 912131 1011  Valenzuela, Gracie 911806 967  2    
Ferrera, Nick 911321 1244  Drake, Millie 5459 1203  3    
Quon, Harriet 2132 1247  Shin, Vickey 912131 1011  2    
Bill, Hillier 908746 1108  Hernandez, Rafael 912296 996  2    
Drake, Millie 5459 1203  Valenzuela, Gracie 911806 967  2    
Quon, Harriet 2132 1247  Bill, Hillier 908746 1108  3    
Shin, Vickey 912131 1011  Drake, Millie 5459 1203  3    
Ferrera, Nick 911321 1244  Hernandez, Rafael 912296 996  2    
Quon, Harriet 2132 1247  Drake, Millie 5459 1203  2    
Ferrera, Nick 911321 1244  Bill, Hillier 908746 1108  2    
Hernandez, Rafael 912296 996  Valenzuela, Gracie 911806 967  2    
Quon, Harriet 2132 1247  Ferrera, Nick 911321 1244  2    
Bill, Hillier 908746 1108  Valenzuela, Gracie 911806 967  2    
Shin, Vickey 912131 1011  Hernandez, Rafael 912296 996  3    
Do, Linda 912130 1353  Harris, Stephen 909520 1278  1    
Minkler, Kenneth 72950 1311  Towns, Jeff 911991 1294  1    
Flahive, Jim 70260 1407  Harris, Stephen 909520 1278  2    
Minkler, Kenneth 72950 1311  Do, Linda 912130 1353  1    
Towns, Jeff 911991 1294  Flahive, Jim 70260 1407  3    
Minkler, Kenneth 72950 1311  Harris, Stephen 909520 1278  3    
Do, Linda 912130 1353  Towns, Jeff 911991 1294  1    
Flahive, Jim 70260 1407  Minkler, Kenneth 72950 1311  2    
Harris, Stephen 909520 1278  Towns, Jeff 911991 1294  1    
Flahive, Jim 70260 1407  Do, Linda 912130 1353  1    
Ken, Seiple 908747 1461  Vu, Mony 70268 1419  3    
Mokaddem, Amine 63485 1454  Choi, Bob 908056 1439  1    
Stevens, Larry 912031 1464  Vu, Mony 70268 1419  2    
Ken, Seiple 908747 1461  Mokaddem, Amine 63485 1454  3    
Stevens, Larry 912031 1464  Choi, Bob 908056 1439  2    
Vu, Mony 70268 1419  Mokaddem, Amine 63485 1454  3    
Ken, Seiple 908747 1461  Choi, Bob 908056 1439  1    
Mokaddem, Amine 63485 1454  Stevens, Larry 912031 1464  2    
Choi, Bob 908056 1439  Vu, Mony 70268 1419  1    
Stevens, Larry 912031 1464  Ken, Seiple 908747 1461  2    
Ngai, Winston 14002 1754  Pan, Ting 907904 1526  1    
Guo, Tony 70266 1743  Chi, Dean 911537 1526  1    
Hung, Steven 70349 1729  Yi, Brian 79157 1549  3    
Ngai, Winston 14002 1754  Chi, Dean 911537 1526  3    
Yi, Brian 79157 1549  Pan, Ting 907904 1526  2    
Hung, Steven 70349 1729  Guo, Tony 70266 1743  2    
Yi, Brian 79157 1549  Ngai, Winston 14002 1754  3    
Hung, Steven 70349 1729  Chi, Dean 911537 1526  2    
Guo, Tony 70266 1743  Pan, Ting 907904 1526  2    
Ngai, Winston 14002 1754  Hung, Steven 70349 1729  1    
Guo, Tony 70266 1743  Yi, Brian 79157 1549  1    
Chi, Dean 911537 1526  Pan, Ting 907904 1526  1    
Ngai, Winston 14002 1754  Guo, Tony 70266 1743  1    
Hung, Steven 70349 1729  Pan, Ting 907904 1526  1    
Chi, Dean 911537 1526  Yi, Brian 79157 1549  1    
Chin, Harlan 70342 1793  Lu, Yueh Yun 70350 1784  3    
To, Ken 1160 1776  Vuong, Winly 911880 1813  2    
Chin, Harlan 70342 1793  To, Ken 1160 1776  3    
Vuong, Winly 911880 1813  Lu, Yueh Yun 70350 1784  2    
To, Ken 1160 1776  Lu, Yueh Yun 70350 1784  3    
Chin, Harlan 70342 1793  Vuong, Winly 911880 1813  2    
Yeh, Tom 908198 1966  Ng, Alexander 33332 1772  1    
Garcia, Raymond 18182 1870  Liu, Chuan 62899 1855  1    
Ng, Alexander 33332 1772  Zhang, Larry 901567 2042  3    
Yeh, Tom 908198 1966  Garcia, Raymond 18182 1870  3    
Zhang, Larry 901567 2042  Liu, Chuan 62899 1855  2    
Garcia, Raymond 18182 1870  Ng, Alexander 33332 1772  2    
Liu, Chuan 62899 1855  Yeh, Tom 908198 1966  1    
Zhang, Larry 901567 2042  Garcia, Raymond 18182 1870  1    
Liu, Chuan 62899 1855  Ng, Alexander 33332 1772  3    
Zhang, Larry 901567 2042  Yeh, Tom 908198 1966  3    
Marv Karmo     Chi, Dean     1 6,4,7 The Gray Blade
Vuong, Winly     Jack MacNeil     1 5,3,5 The Gray Blade
Pan, Ting     Ray Landis     2 -10,6,9,5 The Gray Blade
Vuong, Winly     Jack MacNeil     2 -10,6,9,5 The Gray Blade
Pan, Ting     Jack MacNeil     2 11,4,-5,7 The Gray Blade
Ngai, Denise     Marv Karmo     3 -2,8,8,-8,9 The Gray Blade
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
Rating Results Calculate Final Points
Player Member ID Init Rating Final Rating Change Matches
WIN LOSE
Points
WIN LOSE
Total Points Matches/Group Factor By Final
Points
Bill, Hillier 908746 1108 1095 -13 2 4 10 9 19.0 6 1.00 19.0
Chi, Dean 911537 1526 1541 15 2 4 10 7 17.0 6 1.00 17.0
Chin, Harlan 70342 1793 1818 25 3 0 15 0 15.0 3 2.00 30.0
Choi, Bob 908056 1439 1425 -14 1 3 5 4 9.0 4 1.50 13.5
Do, Linda 912130 1353 1345 -8 2 2 10 2 12.0 4 1.50 18.0
Drake, Millie 5459 1203 1172 -31 3 3 15 8 23.0 6 1.00 23.0
Ferrera, Nick 911321 1244 1247 3 5 1 25 2 27.0 6 1.00 27.0
Flahive, Jim 70260 1407 1395 -12 3 1 15 3 18.0 4 1.50 27.0
Garcia, Raymond 18182 1870 1875 5 2 2 10 4 14.0 4 1.50 21.0
Guo, Tony 70266 1743 1728 -15 3 2 15 3 18.0 5 1.20 21.6
Harris, Stephen 909520 1278 1273 -5 1 3 5 6 11.0 4 1.50 16.5
Hernandez, Rafael 912296 996 993 -3 1 5 5 11 16.0 6 1.00 16.0
Hung, Steven 70349 1729 1736 7 4 1 20 1 21.0 5 1.20 25.2
Ken, Seiple 908747 1461 1474 13 3 1 15 2 17.0 4 1.50 25.5
Liu, Chuan 62899 1855 1871 16 2 2 10 3 13.0 4 1.50 19.5
Lu, Yueh Yun 70350 1784 1761 -23 0 3 0 8 8.0 3 2.00 16.0
Minkler, Kenneth 72950 1311 1334 23 3 1 15 2 17.0 4 1.50 25.5
Mokaddem, Amine 63485 1454 1451 -3 2 2 10 6 16.0 4 1.50 24.0
Ng, Alexander 33332 1772 1812 40 1 3 5 6 11.0 4 1.50 16.5
Ngai, Denise 1310 1310 1310 0 1 0 5 0 5.0 1 6.00 30.0
Ngai, Winston 14002 1754 1731 -23 4 1 20 3 23.0 5 1.20 27.6
Pan, Ting 907904 1526 1508 -18 2 5 10 7 17.0 7 0.86 14.6
Quon, Harriet 2132 1247 1265 18 6 0 30 0 30.0 6 1.00 30.0
Shin, Vickey 912131 1011 1121 110 4 2 20 4 24.0 6 1.00 24.0
Stevens, Larry 912031 1464 1477 13 3 1 15 2 17.0 4 1.50 25.5
To, Ken 1160 1776 1787 11 2 1 10 3 13.0 3 2.00 26.0
Towns, Jeff 911991 1294 1296 2 1 3 5 3 8.0 4 1.50 12.0
Valenzuela, Gracie 911806 967 954 -13 0 6 0 12 12.0 6 1.00 12.0
Vu, Mony 70268 1419 1410 -9 1 3 5 6 11.0 4 1.50 16.5
Vuong, Winly 911880 1813 1800 -13 3 2 15 4 19.0 5 1.20 22.8
Yeh, Tom 908198 1966 1946 -20 2 2 10 4 14.0 4 1.50 21.0
Yi, Brian 79157 1549 1583 34 2 3 10 5 15.0 5 1.20 18.0
Zhang, Larry 901567 2042 2001 -41 3 1 15 3 18.0 4 1.50 27.0
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
33 PLAYERS     TOTAL MATCHES 77 73