![]()
|
![]() |
|||||||||||||
Results Summary | ||||||||||||||
10/29/2011 | ||||||||||||||
Match Results | ||||||||||||||
Winner | ID | Rating | Loser | ID | Rating | Scores | Bonus Scores | Against Team | ||||||
Bill, Hillier | 908746 | 1097 | Wong, Edward | 913683 | 1189 | 1 | ||||||||
Harris, John | 914677 | 1200 | Young, Pete | 914331 | 1073 | 1 | ||||||||
Wong, Edward | 913683 | 1189 | Young, Pete | 914331 | 1073 | 1 | ||||||||
Harris, John | 914677 | 1200 | Bill, Hillier | 908746 | 1097 | 3 | ||||||||
Bill, Hillier | 908746 | 1097 | Young, Pete | 914331 | 1073 | 1 | ||||||||
Harris, John | 914677 | 1200 | Wong, Edward | 913683 | 1189 | 2 | ||||||||
Solano, Gino | 914291 | 1406 | Jalandoni, Andrew | 914678 | 1302 | 2 | ||||||||
Vu, Mony | 70268 | 1313 | Ladepo, Abi | 914675 | 1305 | 2 | ||||||||
Mokaddem, Amine | 63485 | 1492 | Jalandoni, Andrew | 914678 | 1302 | 3 | ||||||||
Vu, Mony | 70268 | 1313 | Solano, Gino | 914291 | 1406 | 3 | ||||||||
Mokaddem, Amine | 63485 | 1492 | Ladepo, Abi | 914675 | 1305 | 0 | ||||||||
Vu, Mony | 70268 | 1313 | Jalandoni, Andrew | 914678 | 1302 | 3 | ||||||||
Solano, Gino | 914291 | 1406 | Ladepo, Abi | 914675 | 1305 | 0 | ||||||||
Mokaddem, Amine | 63485 | 1492 | Vu, Mony | 70268 | 1313 | 1 | ||||||||
Jalandoni, Andrew | 914678 | 1302 | Ladepo, Abi | 914675 | 1305 | 1 | ||||||||
Mokaddem, Amine | 63485 | 1492 | Solano, Gino | 914291 | 1406 | 2 | ||||||||
Cui, Yan | 914608 | 1411 | Minkler, Kenneth | 72950 | 1405 | 3 | ||||||||
Flahive, Jim | 70260 | 1428 | He, Kan | 914329 | 1404 | 2 | ||||||||
He, Kan | 914329 | 1404 | Cui, Yan | 914608 | 1411 | 2 | ||||||||
Flahive, Jim | 70260 | 1428 | Minkler, Kenneth | 72950 | 1405 | 1 | ||||||||
He, Kan | 914329 | 1404 | Minkler, Kenneth | 72950 | 1405 | 2 | ||||||||
Flahive, Jim | 70260 | 1428 | Cui, Yan | 914608 | 1411 | 3 | ||||||||
Morgan, Ronald | 909175 | 1594 | Seiple, Ken | 908747 | 1503 | 2 | ||||||||
Pan, Ting | 907904 | 1567 | Yi, Brian | 79157 | 1562 | 2 | ||||||||
Seiple, Ken | 908747 | 1503 | Garcia, Raymond | 18182 | 1688 | 3 | ||||||||
Morgan, Ronald | 909175 | 1594 | Pan, Ting | 907904 | 1567 | 2 | ||||||||
Garcia, Raymond | 18182 | 1688 | Yi, Brian | 79157 | 1562 | 2 | ||||||||
Pan, Ting | 907904 | 1567 | Seiple, Ken | 908747 | 1503 | 1 | ||||||||
Morgan, Ronald | 909175 | 1594 | Yi, Brian | 79157 | 1562 | 2 | ||||||||
Garcia, Raymond | 18182 | 1688 | Pan, Ting | 907904 | 1567 | 2 | ||||||||
Seiple, Ken | 908747 | 1503 | Yi, Brian | 79157 | 1562 | 3 | ||||||||
Garcia, Raymond | 18182 | 1688 | Morgan, Ronald | 909175 | 1594 | 3 | ||||||||
Rating Results | Calculate Final Points | |||||||||||||
Player | Member ID | Init Rating | Final Rating | Change | Matches WIN LOSE |
Points WIN LOSE |
Total Points | Matches/Group | Factor By | Final Points |
||||
Bill, Hillier | 908746 | 1097 | 1120 | 23 | 2 | 1 | 10 | 3 | 13.0 | 3 | 2.00 | 26.0 | ||
Cui, Yan | 914608 | 1411 | 1404 | -7 | 1 | 2 | 5 | 5 | 10.0 | 3 | 2.00 | 20.0 | ||
Flahive, Jim | 70260 | 1428 | 1449 | 21 | 3 | 0 | 15 | 0 | 15.0 | 3 | 2.00 | 30.0 | ||
Garcia, Raymond | 18182 | 1688 | 1663 | -25 | 3 | 1 | 15 | 3 | 18.0 | 4 | 1.50 | 27.0 | ||
Harris, John | 914677 | 1200 | 1215 | 15 | 3 | 0 | 15 | 0 | 15.0 | 3 | 2.00 | 30.0 | ||
He, Kan | 914329 | 1404 | 1413 | 9 | 2 | 1 | 10 | 2 | 12.0 | 3 | 2.00 | 24.0 | ||
Jalandoni, Andrew | 914678 | 1302 | 1297 | -5 | 1 | 3 | 5 | 8 | 13.0 | 4 | 1.50 | 19.5 | ||
Ladepo, Abi | 914675 | 1305 | 1283 | -22 | 0 | 4 | 0 | 3 | 3.0 | 4 | 1.50 | 4.5 | ||
Minkler, Kenneth | 72950 | 1405 | 1382 | -23 | 0 | 3 | 0 | 6 | 6.0 | 3 | 2.00 | 12.0 | ||
Mokaddem, Amine | 63485 | 1492 | 1502 | 10 | 4 | 0 | 20 | 0 | 20.0 | 4 | 1.50 | 30.0 | ||
Morgan, Ronald | 909175 | 1594 | 1608 | 14 | 3 | 1 | 15 | 3 | 18.0 | 4 | 1.50 | 27.0 | ||
Pan, Ting | 907904 | 1567 | 1570 | 3 | 2 | 2 | 10 | 4 | 14.0 | 4 | 1.50 | 21.0 | ||
Seiple, Ken | 908747 | 1503 | 1542 | 39 | 2 | 2 | 10 | 3 | 13.0 | 4 | 1.50 | 19.5 | ||
Solano, Gino | 914291 | 1406 | 1389 | -17 | 2 | 2 | 10 | 5 | 15.0 | 4 | 1.50 | 22.5 | ||
Vu, Mony | 70268 | 1313 | 1347 | 34 | 3 | 1 | 15 | 1 | 16.0 | 4 | 1.50 | 24.0 | ||
Wong, Edward | 913683 | 1189 | 1164 | -25 | 1 | 2 | 5 | 3 | 8.0 | 3 | 2.00 | 16.0 | ||
Yi, Brian | 79157 | 1562 | 1531 | -31 | 0 | 4 | 0 | 9 | 9.0 | 4 | 1.50 | 13.5 | ||
Young, Pete | 914331 | 1073 | 1060 | -13 | 0 | 3 | 0 | 3 | 3.0 | 3 | 2.00 | 6.0 | ||
0 | 0 | 0 | 0 | 0.0 | ||||||||||
0 | 0 | 0 | 0 | 0.0 | ||||||||||
0 | 0 | 0 | 0 | 0.0 | ||||||||||
0 | 0 | 0 | 0 | 0.0 | ||||||||||
0 | 0 | 0 | 0 | 0.0 | ||||||||||
18 | PLAYERS | TOTAL MATCHES | 32 | 32 | ||||||||||