League_index
  Long Beach Table Tennis League
USATT League,USATT League,USATT League,USATT League
Results Summary
5/14/2012
Match Results
Winner ID Rating  Loser ID Rating  Scores Bonus Scores Against Team
Gail, Christopher 915131 1208  Cox, Kathlene 915782 787  1    
Lorenzana, Richard 915674 995  Kirkhan, Kendel 915783 863  1    
Amiel, David 915000 1257  Cox, Kathlene 915782 787  1    
Gail, Christopher 915131 1208  Lorenzana, Richard 915674 995  2    
Amiel, David 915000 1257  Kirkhan, Kendel 915783 863  1    
Gail, Christopher 915131 1208  Kirkhan, Kendel 915783 863  1    
Amiel, David 915000 1257  Lorenzana, Richard 915674 995  1    
Amiel, David 915000 1257  Gail, Christopher 915131 1208  1    
Vu, Mony 70268 1389  Yin, Philip 914907 1258  2    
Nguyen, Andy 915721 1383  Arutyunyan, Garik 914330 1276  1    
Yin, Philip 914907 1258  Quon, Harriet 2132 1406  2    
Vu, Mony 70268 1389  Nguyen, Andy 915721 1383  1    
Quon, Harriet 2132 1406  Arutyunyan, Garik 914330 1276  2    
Yin, Philip 914907 1258  Nguyen, Andy 915721 1383  1    
Arutyunyan, Garik 914330 1276  Vu, Mony 70268 1389  3    
Nguyen, Andy 915721 1383  Quon, Harriet 2132 1406  1    
Arutyunyan, Garik 914330 1276  Yin, Philip 914907 1258  2    
Vu, Mony 70268 1389  Quon, Harriet 2132 1406  1    
Cui, Yan 914608 1473  Pruitt, Paul 70341 1419  3    
Choi, Bob 908056 1500  Minkler, Kenneth 72950 1412  3    
Cui, Yan 914608 1473  Minkler, Kenneth 72950 1412  1    
Choi, Bob 908056 1500  Pruitt, Paul 70341 1419  2    
Minkler, Kenneth 72950 1412  Pruitt, Paul 70341 1419  1    
Choi, Bob 908056 1500  Cui, Yan 914608 1473  1    
Lee, Derek 915602 1612  Troppmann, Viktor 49728 1511  1    
Coltharp, David 79592 1537  He, Kan 914329 1516  3    
Troppmann, Viktor 49728 1511  Rui, Chunlei 906791 1618  1    
Lee, Derek 915602 1612  Coltharp, David 79592 1537  1    
He, Kan 914329 1516  Rui, Chunlei 906791 1618  2    
Troppmann, Viktor 49728 1511  Coltharp, David 79592 1537  0    
Lee, Derek 915602 1612  He, Kan 914329 1516  2    
Rui, Chunlei 906791 1618  Coltharp, David 79592 1537  0    
Troppmann, Viktor 49728 1511  He, Kan 914329 1516  3    
Rui, Chunlei 906791 1618  Lee, Derek 915602 1612  3    
Kasowski, Leszek 86125 1768  Stevens, Larry 912031 1633  1    
Pop, Florian 8617 1871  Yi, Brian 79157 1620  2    
Kasowski, Leszek 86125 1768  Yi, Brian 79157 1620  2    
Stevens, Larry 912031 1633  Pop, Florian 8617 1871  1    
Stevens, Larry 912031 1633  Yi, Brian 79157 1620  2    
Kasowski, Leszek 86125 1768  Pop, Florian 8617 1871  3    
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
Rating Results Calculate Final Points
Player Member ID Init Rating Final Rating Change Matches
WIN     LOSE
Points
WIN    LOSE
Total Points Matches/Group Factor By Final
Points
Amiel, David 915000 1257 1263 6 4 0 20 0 20.0 4 1.50 30.0
Arutyunyan, Garik 914330 1276 1301 25 2 2 10 3 13.0 4 1.50 19.5
Choi, Bob 908056 1500 1516 16 3 0 15 0 15.0 3 2.00 30.0
Coltharp, David 79592 1537 1524 -13 1 3 5 1 6.0 4 1.50 9.0
Cox, Kathlene 915782 787 787 0 0 2 0 2 2.0 2 3.00 6.0
Cui, Yan 914608 1473 1478 5 2 1 10 1 11.0 3 2.00 22.0
Gail, Christopher 915131 1208 1203 -5 3 1 15 1 16.0 4 1.50 24.0
He, Kan 914329 1516 1517 1 1 3 5 8 13.0 4 1.50 19.5
Kasowski, Leszek 86125 1768 1795 27 3 0 15 0 15.0 3 2.00 30.0
Kirkhan, Kendel 915783 863 860 -3 0 3 0 3 3.0 3 2.00 6.0
Lee, Derek 915602 1612 1617 5 3 1 15 3 18.0 4 1.50 27.0
Lorenzana, Richard 915674 995 997 2 1 2 5 3 8.0 3 2.00 16.0
Minkler, Kenneth 72950 1412 1410 -2 1 2 5 4 9.0 3 2.00 18.0
Nguyen, Andy 915721 1383 1364 -19 2 2 10 2 12.0 4 1.50 18.0
Pop, Florian 8617 1871 1816 -55 1 2 5 4 9.0 3 2.00 18.0
Pruitt, Paul 70341 1419 1400 -19 0 3 0 6 6.0 3 2.00 12.0
Quon, Harriet 2132 1406 1359 -47 1 3 5 4 9.0 4 1.50 13.5
Rui, Chunlei 906791 1618 1591 -27 2 2 10 3 13.0 4 1.50 19.5
Stevens, Larry 912031 1633 1722 89 2 1 10 1 11.0 3 2.00 22.0
Troppmann, Viktor 49728 1511 1545 34 3 1 15 1 16.0 4 1.50 24.0
Vu, Mony 70268 1389 1385 -4 3 1 15 3 18.0 4 1.50 27.0
Yi, Brian 79157 1620 1613 -7 0 3 0 6 6.0 3 2.00 12.0
Yin, Philip 914907 1258 1303 45 2 2 10 4 14.0 4 1.50 21.0
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
23 PLAYERS     TOTAL MATCHES 40 40