![]()
|
![]() |
|||||||||||||
Results Summary | ||||||||||||||
3/27/13 | ||||||||||||||
Match Results | ||||||||||||||
Winner | ID | Rating | Loser | ID | Rating | Scores | Bonus Scores | Against Team | ||||||
Wong, Edward | 913683 | 1164 | Yoon, Connor | 917614 | 1017 | 1 | ||||||||
Yoon, Alex | 917613 | 1129 | Reavis, Paul | 917990 | 1142 | 3 | ||||||||
Drake, Millie | 5459 | 1172 | Yoon, Connor | 917614 | 1017 | 3 | ||||||||
Wong, Edward | 913683 | 1164 | Reavis, Paul | 917990 | 1142 | 1 | ||||||||
Drake, Millie | 5459 | 1172 | Yoon, Alex | 917613 | 1129 | 2 | ||||||||
Reavis, Paul | 917990 | 1142 | Yoon, Connor | 917614 | 1017 | 2 | ||||||||
Wong, Edward | 913683 | 1164 | Yoon, Alex | 917613 | 1129 | 2 | ||||||||
Drake, Millie | 5459 | 1172 | Reavis, Paul | 917990 | 1142 | 0 | ||||||||
Yoon, Alex | 917613 | 1129 | Yoon, Connor | 917614 | 1017 | 0 | ||||||||
Wong, Edward | 913683 | 1164 | Drake, Millie | 5459 | 1172 | 2 | ||||||||
Vu, Mony | 70268 | 1423 | Diaz, Tony | 917480 | 1225 | 2 | ||||||||
Harris, Stephen | 909520 | 1316 | Arutyunyan, Garik | 914330 | 1393 | 2 | ||||||||
Rizkallah, Nady | 915908 | 1428 | Diaz, Tony | 917480 | 1225 | 3 | ||||||||
Arutyunyan, Garik | 914330 | 1393 | Vu, Mony | 70268 | 1423 | 3 | ||||||||
Rizkallah, Nady | 915908 | 1428 | Harris, Stephen | 909520 | 1316 | 3 | ||||||||
Arutyunyan, Garik | 914330 | 1393 | Diaz, Tony | 917480 | 1225 | 2 | ||||||||
Vu, Mony | 70268 | 1423 | Harris, Stephen | 909520 | 1316 | 1 | ||||||||
Rizkallah, Nady | 915908 | 1428 | Arutyunyan, Garik | 914330 | 1393 | 2 | ||||||||
Harris, Stephen | 909520 | 1316 | Diaz, Tony | 917480 | 1225 | 1 | ||||||||
Rizkallah, Nady | 915908 | 1428 | Vu, Mony | 70268 | 1423 | 2 | ||||||||
Khitun, Alex | 918104 | 1518 | Cui, Yan | 914608 | 1545 | 1 | ||||||||
He, Kan | 914329 | 1547 | Nguyen, Andy | 915721 | 1430 | 2 | ||||||||
Cui, Yan | 914608 | 1545 | Nguyen, Andy | 915721 | 1430 | 3 | ||||||||
Khitun, Alex | 918104 | 1518 | He, Kan | 914329 | 1547 | 3 | ||||||||
Khitun, Alex | 918104 | 1518 | Nguyen, Andy | 915721 | 1430 | 1 | ||||||||
Cui, Yan | 914608 | 1545 | He, Kan | 914329 | 1547 | 2 | ||||||||
Ng, Alexander | 33332 | 1709 | Yamaguchi, Katz | 89030 | 1636 | 1 | ||||||||
Almadovar, Ben | 908745 | 1727 | Ngai, Winston | 14002 | 1595 | 1 | ||||||||
Ng, Alexander | 33332 | 1709 | Ngai, Winston | 14002 | 1595 | 1 | ||||||||
Almadovar, Ben | 908745 | 1727 | Yamaguchi, Katz | 89030 | 1636 | 1 | ||||||||
Ngai, Winston | 14002 | 1595 | Yamaguchi, Katz | 89030 | 1636 | 3 | ||||||||
Almadovar, Ben | 908745 | 1727 | Ng, Alexander | 33332 | 1709 | 3 | ||||||||
Rating Results | Calculate Final Points | |||||||||||||
Player | Member ID | Init Rating | Final Rating | Change | Matches WIN LOSE |
Points WIN LOSE |
Total Points | Matches/Group | Factor By | Final Points |
||||
Almadovar, Ben | 908745 | 1727 | 1741 | 14 | 3 | 0 | 15 | 0 | 15.0 | 3 | 2.00 | 30.0 | ||
Arutyunyan, Garik | 914330 | 1393 | 1382 | -11 | 2 | 2 | 10 | 4 | 14.0 | 4 | 1.50 | 21.0 | ||
Cui, Yan | 914608 | 1545 | 1546 | 1 | 2 | 1 | 10 | 1 | 11.0 | 3 | 2.00 | 22.0 | ||
Diaz, Tony | 917480 | 1225 | 1217 | -8 | 0 | 4 | 0 | 8 | 8.0 | 4 | 1.50 | 12.0 | ||
Drake, Millie | 5459 | 1172 | 1179 | 7 | 3 | 1 | 15 | 2 | 17.0 | 4 | 1.50 | 25.5 | ||
Harris, Stephen | 909520 | 1316 | 1328 | 12 | 2 | 2 | 10 | 4 | 14.0 | 4 | 1.50 | 21.0 | ||
He, Kan | 914329 | 1547 | 1532 | -15 | 1 | 2 | 5 | 5 | 10.0 | 3 | 2.00 | 20.0 | ||
Khitun, Alex | 918104 | 1518 | 1542 | 24 | 3 | 0 | 15 | 0 | 15.0 | 3 | 2.00 | 30.0 | ||
Ng, Alexander | 33332 | 1709 | 1710 | 1 | 2 | 1 | 10 | 3 | 13.0 | 3 | 2.00 | 26.0 | ||
Ngai, Winston | 14002 | 1595 | 1602 | 7 | 1 | 2 | 5 | 2 | 7.0 | 3 | 2.00 | 14.0 | ||
Nguyen, Andy | 915721 | 1430 | 1420 | -10 | 0 | 3 | 0 | 6 | 6.0 | 3 | 2.00 | 12.0 | ||
Reavis, Paul | 917990 | 1142 | 1121 | -21 | 1 | 3 | 5 | 4 | 9.0 | 4 | 1.50 | 13.5 | ||
Rizkallah, Nady | 915908 | 1428 | 1448 | 20 | 4 | 0 | 20 | 0 | 20.0 | 4 | 1.50 | 30.0 | ||
Vu, Mony | 70268 | 1423 | 1410 | -13 | 2 | 2 | 10 | 5 | 15.0 | 4 | 1.50 | 22.5 | ||
Wong, Edward | 913683 | 1164 | 1188 | 24 | 4 | 0 | 20 | 0 | 20.0 | 4 | 1.50 | 30.0 | ||
Yamaguchi, Katz | 89030 | 1636 | 1614 | -22 | 0 | 3 | 0 | 5 | 5.0 | 3 | 2.00 | 10.0 | ||
Yoon, Alex | 917613 | 1129 | 1130 | 1 | 2 | 2 | 10 | 4 | 14.0 | 4 | 1.50 | 21.0 | ||
Yoon, Connor | 917614 | 1017 | 1006 | -11 | 0 | 4 | 0 | 6 | 6.0 | 4 | 1.50 | 9.0 | ||
0 | 0 | 0 | 0 | 0.0 | ||||||||||
18 | PLAYERS | TOTAL MATCHES | 32 | 32 |