![]()
|
![]() ![]() ![]() ![]() |
|||||||||||||
Results Summary | ||||||||||||||
1/16/13 | ||||||||||||||
Match Results | ||||||||||||||
Winner | ID | Rating | Loser | ID | Rating | Scores | Bonus Scores | Against Team | ||||||
Wong, Edward | 913683 | 1115 | Hernandez, Rafael | 912296 | 1103 | 2 | ||||||||
Drake, Millie | 5459 | 1117 | Yoon, Connor | 917614 | 999 | 1 | ||||||||
Wong, Edward | 913683 | 1115 | Yoon, Connor | 917614 | 999 | 1 | ||||||||
Drake, Millie | 5459 | 1117 | Hernandez, Rafael | 912296 | 1103 | 1 | ||||||||
Hernandez, Rafael | 912296 | 1103 | Yoon, Connor | 917614 | 999 | 1 | ||||||||
Wong, Edward | 913683 | 1115 | Drake, Millie | 5459 | 1117 | 2 | ||||||||
Diaz, Tony | 917480 | 1240 | Yoon, Alex | 917613 | 1178 | 1 | ||||||||
Palumbo, Justin | 913259 | 1207 | Shum, Wing | 916539 | 1225 | 1 | ||||||||
Hernandez, Michael | 913754 | 1250 | Yoon, Alex | 917613 | 1178 | 0 | ||||||||
Shum, Wing | 916539 | 1225 | Diaz, Tony | 917480 | 1240 | 2 | ||||||||
Palumbo, Justin | 913259 | 1207 | Hernandez, Michael | 913754 | 1250 | 1 | ||||||||
Shum, Wing | 916539 | 1225 | Yoon, Alex | 917613 | 1178 | 1 | ||||||||
Palumbo, Justin | 913259 | 1207 | Diaz, Tony | 917480 | 1240 | 2 | ||||||||
Hernandez, Michael | 913754 | 1250 | Shum, Wing | 916539 | 1225 | 3 | ||||||||
Palumbo, Justin | 913259 | 1207 | Yoon, Alex | 917613 | 1178 | 1 | ||||||||
Diaz, Tony | 917480 | 1240 | Hernandez, Michael | 913754 | 1250 | 3 | ||||||||
Bentley, Hannah | 909445 | 1380 | Ngai, Denise | 907252 | 1345 | 1 | ||||||||
Amiel, David | 915000 | 1302 | Vu, Mony | 70268 | 1389 | 2 | ||||||||
Amiel, David | 915000 | 1302 | Bentley, Hannah | 909445 | 1380 | 3 | ||||||||
Vu, Mony | 70268 | 1389 | Ngai, Denise | 907252 | 1345 | 1 | ||||||||
Amiel, David | 915000 | 1302 | Ngai, Denise | 907252 | 1345 | 3 | ||||||||
Vu, Mony | 70268 | 1389 | Bentley, Hannah | 909445 | 1380 | 3 | ||||||||
Nguyen, Andy | 915721 | 1413 | Mardesich, Nick | 912643 | 1395 | 2 | ||||||||
Fordan, Roger | 915601 | 1392 | Gail, Christopher | 915131 | 1423 | 3 | ||||||||
Fordan, Roger | 915601 | 1392 | Nguyen, Andy | 915721 | 1413 | 1 | ||||||||
Mardesich, Nick | 912643 | 1395 | Gail, Christopher | 915131 | 1423 | 1 | ||||||||
Fordan, Roger | 915601 | 1392 | Mardesich, Nick | 912643 | 1395 | 3 | ||||||||
Nguyen, Andy | 915721 | 1413 | Gail, Christopher | 915131 | 1423 | 1 | ||||||||
Ngai, Winston | 14002 | 1517 | Weyhreter, Tim | 910811 | 1609 | 1 | ||||||||
Yi, Brian | 79157 | 1580 | Adachi, Yoshi | 23838 | 1537 | 1 | ||||||||
Seiple, Ken | 908747 | 1618 | Ngai, Winston | 14002 | 1517 | 2 | ||||||||
Weyhreter, Tim | 910811 | 1609 | Yi, Brian | 79157 | 1580 | 3 | ||||||||
Seiple, Ken | 908747 | 1618 | Adachi, Yoshi | 23838 | 1537 | 2 | ||||||||
Ngai, Winston | 14002 | 1517 | Yi, Brian | 79157 | 1580 | 3 | ||||||||
Weyhreter, Tim | 910811 | 1609 | Adachi, Yoshi | 23838 | 1537 | 1 | ||||||||
Yi, Brian | 79157 | 1580 | Seiple, Ken | 908747 | 1618 | 1 | ||||||||
Ngai, Winston | 14002 | 1517 | Adachi, Yoshi | 23838 | 1537 | 3 | ||||||||
Seiple, Ken | 908747 | 1618 | Weyhreter, Tim | 910811 | 1609 | 2 | ||||||||
Kasowski, Leszek | 86125 | 1794 | Almadovar, Ben | 908745 | 1696 | 3 | ||||||||
Pop, Florian | 8617 | 1809 | Intagliata, Paul | 7749 | 1680 | 1 | ||||||||
Intagliata, Paul | 7749 | 1680 | Kasowski, Leszek | 86125 | 1794 | 2 | ||||||||
Pop, Florian | 8617 | 1809 | Almadovar, Ben | 908745 | 1696 | 3 | ||||||||
Almadovar, Ben | 908745 | 1696 | Intagliata, Paul | 7749 | 1680 | 1 | ||||||||
Pop, Florian | 8617 | 1809 | Kasowski, Leszek | 86125 | 1794 | 1 | ||||||||
Arutyunyan, Garik | 914330 | 1390 | Rizkallah, Nady | 915908 | 1346 | 1 | ||||||||
Kuzmenko, Dmitry | 917495 | 1441 | Yin, Philip | 914907 | 1294 | 2 | ||||||||
Arutyunyan, Garik | 914330 | 1390 | Yin, Philip | 914907 | 1294 | 3 | ||||||||
Rizkallah, Nady | 915908 | 1346 | Kuzmenko, Dmitry | 917495 | 1441 | 1 | ||||||||
Yin, Philip | 914907 | 1294 | Rizkallah, Nady | 915908 | 1346 | 2 | ||||||||
Kuzmenko, Dmitry | 917495 | 1441 | Arutyunyan, Garik | 914330 | 1390 | 1 | ||||||||
Rating Results | Calculate Final Points | |||||||||||||
Player | Member ID | Init Rating | Final Rating | Change | Matches WIN LOSE |
Points WIN LOSE |
Total Points | Matches/Group | Factor By | Final Points |
||||
Adachi, Yoshi | 23838 | 1537 | 1511 | -26 | 0 | 4 | 0 | 7 | 7.0 | 4 | 1.50 | 10.5 | ||
Almadovar, Ben | 908745 | 1696 | 1696 | 0 | 1 | 2 | 5 | 6 | 11.0 | 3 | 2.00 | 22.0 | ||
Amiel, David | 915000 | 1302 | 1347 | 45 | 3 | 0 | 15 | 0 | 15.0 | 3 | 2.00 | 30.0 | ||
Arutyunyan, Garik | 914330 | 1390 | 1394 | 4 | 2 | 1 | 10 | 1 | 11.0 | 3 | 2.00 | 22.0 | ||
Bentley, Hannah | 909445 | 1380 | 1363 | -17 | 1 | 2 | 5 | 6 | 11.0 | 3 | 2.00 | 22.0 | ||
Diaz, Tony | 917480 | 1240 | 1234 | -6 | 2 | 2 | 10 | 4 | 14.0 | 4 | 1.50 | 21.0 | ||
Drake, Millie | 5459 | 1117 | 1119 | 2 | 2 | 1 | 10 | 2 | 12.0 | 3 | 2.00 | 24.0 | ||
Fordan, Roger | 915601 | 1392 | 1420 | 28 | 3 | 0 | 15 | 0 | 15.0 | 3 | 2.00 | 30.0 | ||
Gail, Christopher | 915131 | 1423 | 1395 | -28 | 0 | 3 | 0 | 5 | 5.0 | 3 | 2.00 | 10.0 | ||
Hernandez, Michael | 913754 | 1250 | 1241 | -9 | 2 | 2 | 10 | 4 | 14.0 | 4 | 1.50 | 21.0 | ||
Hernandez, Rafael | 912296 | 1103 | 1092 | -11 | 1 | 2 | 5 | 3 | 8.0 | 3 | 2.00 | 16.0 | ||
Intagliata, Paul | 7749 | 1680 | 1695 | 15 | 1 | 2 | 5 | 2 | 7.0 | 3 | 2.00 | 14.0 | ||
Kasowski, Leszek | 86125 | 1794 | 1766 | -28 | 1 | 2 | 5 | 3 | 8.0 | 3 | 2.00 | 16.0 | ||
Kuzmenko, Dmitry | 917495 | 1441 | 1429 | -12 | 2 | 1 | 10 | 1 | 11.0 | 3 | 2.00 | 22.0 | ||
Mardesich, Nick | 912643 | 1395 | 1390 | -5 | 1 | 2 | 5 | 5 | 10.0 | 3 | 2.00 | 20.0 | ||
Ngai, Denise | 907252 | 1345 | 1319 | -26 | 0 | 3 | 0 | 5 | 5.0 | 3 | 2.00 | 10.0 | ||
Ngai, Winston | 14002 | 1517 | 1559 | 42 | 3 | 1 | 15 | 2 | 17.0 | 4 | 1.50 | 25.5 | ||
Nguyen, Andy | 915721 | 1413 | 1418 | 5 | 2 | 1 | 10 | 1 | 11.0 | 3 | 2.00 | 22.0 | ||
Palumbo, Justin | 913259 | 1207 | 1247 | 40 | 4 | 0 | 20 | 0 | 20.0 | 4 | 1.50 | 30.0 | ||
Pop, Florian | 8617 | 1809 | 1822 | 13 | 3 | 0 | 15 | 0 | 15.0 | 3 | 2.00 | 30.0 | ||
Rizkallah, Nady | 915908 | 1346 | 1347 | 1 | 1 | 2 | 5 | 3 | 8.0 | 3 | 2.00 | 16.0 | ||
Seiple, Ken | 908747 | 1618 | 1622 | 4 | 3 | 1 | 15 | 1 | 16.0 | 4 | 1.50 | 24.0 | ||
Shum, Wing | 916539 | 1225 | 1224 | -1 | 2 | 2 | 10 | 4 | 14.0 | 4 | 1.50 | 21.0 | ||
Vu, Mony | 70268 | 1389 | 1387 | -2 | 2 | 1 | 10 | 2 | 12.0 | 3 | 2.00 | 24.0 | ||
Weyhreter, Tim | 910811 | 1609 | 1593 | -16 | 2 | 2 | 10 | 3 | 13.0 | 4 | 1.50 | 19.5 | ||
Wong, Edward | 913683 | 1115 | 1134 | 19 | 3 | 0 | 15 | 0 | 15.0 | 3 | 2.00 | 30.0 | ||
Yi, Brian | 79157 | 1580 | 1576 | -4 | 2 | 2 | 10 | 6 | 16.0 | 4 | 1.50 | 24.0 | ||
Yin, Philip | 914907 | 1294 | 1301 | 7 | 1 | 2 | 5 | 5 | 10.0 | 3 | 2.00 | 20.0 | ||
Yoon, Alex | 917613 | 1178 | 1154 | -24 | 0 | 4 | 0 | 3 | 3.0 | 4 | 1.50 | 4.5 | ||
Yoon, Connor | 917614 | 999 | 989 | -10 | 0 | 3 | 0 | 3 | 3.0 | 3 | 2.00 | 6.0 | ||
30 | PLAYERS | TOTAL MATCHES | 50 | 50 |